cpu 29338688755 342413478 7088504846 41727198900 684508720 572280847 756769570 27902456 0 0
cpu0 969585843 11304791 234996740 1393444311 22577881 18503989 33337603 906561 0 0
cpu1 944034933 11670539 238040739 1415617160 23444016 18308362 30484354 941439 0 0
cpu2 978571321 11502504 236322835 1388351029 22882405 18056298 27912031 909685 0 0
cpu3 981304058 11485676 236547776 1386231679 22952171 18084850 26967507 906891 0 0
cpu4 984488980 11370438 235070164 1389694221 23005183 18036132 21973699 909803 0 0
cpu5 984815719 11480777 235640610 1388889710 23051813 18082445 21633600 912529 0 0
cpu6 985459432 11452723 235130794 1389185529 23029147 18029645 21380213 908860 0 0
cpu7 984792303 11441575 235182524 1389993222 23014155 18006296 21243227 911564 0 0
cpu8 980180961 11441703 236546524 1388830029 22977670 18067413 25587681 910413 0 0
cpu9 979872042 11494286 236660790 1389110668 22959752 18100686 25475204 913926 0 0
cpu10 978987160 11463522 236495071 1390292936 22965499 18012730 25440040 912519 0 0
cpu11 979946477 11441779 236356757 1389531645 22935228 18027178 25413206 910335 0 0
cpu12 978841188 11405296 236323652 1390758999 22965762 18011742 25370480 914563 0 0
cpu13 950014832 11262413 247735435 1382149917 22047339 25841042 44938179 977806 0 0
cpu14 952063413 11247404 245354450 1372900878 21537734 32998023 47498359 1171845 0 0
cpu15 980341409 11405426 236304020 1389519452 22887425 18013876 25239034 914483 0 0
cpu16 979209504 11429881 236204734 1390127056 22826519 18232677 25735438 916454 0 0
cpu17 977930682 11392375 236377090 1391679338 22853741 18094556 25424757 915055 0 0
cpu18 978148430 11450380 236146786 1391518245 22876242 18238667 25255618 911986 0 0
cpu19 976670789 11481230 236272700 1393231568 22904905 17963740 25204501 912321 0 0
cpu20 981117343 11422908 234749674 1394927033 22938529 17906248 20719662 913441 0 0
cpu21 981270869 11357019 234710339 1395031049 22859017 17905288 20686558 913750 0 0
cpu22 983502046 11385727 234626511 1393058901 22825050 17873072 20605697 908783 0 0
cpu23 986184115 11372775 234658054 1390412047 22851477 17879561 20583316 910347 0 0
cpu24 983676215 11390769 234339661 1393281141 22784712 17830856 20603544 907482 0 0
cpu25 984657338 11401065 234702367 1391896525 22832321 17851989 20588450 909185 0 0
cpu26 983851670 11400457 234084503 1393413616 22768973 17837798 20585673 908026 0 0
cpu27 982698591 11311237 234258040 1394402767 22786296 17859915 20589012 907272 0 0
cpu28 983325855 11402042 234476273 1393591128 22761180 17791039 20563364 912159 0 0
cpu29 983145222 11344748 234189219 1386127089 22406566 26834719 19729551 1122957 0 0
intr 56692088370 79 9 0 0 606 0 0 0 37 0 0 0 15 0 26571369 0 0 0 0 0 0 0 0 0 0 0 0 3012473273 3036684406 0 72 10 712690377 3287802759 10 1004473287 933334159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1095576383802
btime 1750757827
processes 3615244277
procs_running 17
procs_blocked 1
softirq 242439527914 1 763905779 530528 2457977142 1815990491 0 3124477632 3728464925 7270236 2907644492