cpu 29309408853 341999514 7081535451 41692186901 684242642 571730477 756108950 27881168 0 0
cpu0 968607051 11292038 234765697 1392284091 22569468 18486086 33308026 905884 0 0
cpu1 943126832 11655452 237805514 1414395272 23434232 18290196 30456607 940695 0 0
cpu2 977588656 11489067 236088719 1387193546 22873438 18038839 27887736 908958 0 0
cpu3 980311489 11471607 236317665 1385079231 22943583 18067161 26944422 906177 0 0
cpu4 983511179 11355943 234836438 1388528151 22995570 18018829 21954327 909156 0 0
cpu5 983835225 11465531 235407294 1387726202 23042943 18065042 21614109 911781 0 0
cpu6 984475619 11438385 234897419 1388024601 23020081 18011994 21361019 908143 0 0
cpu7 983802985 11427185 234951889 1388834784 23005331 17988848 21223871 910911 0 0
cpu8 979197858 11429563 236314211 1387667722 22968712 18049926 25565681 909713 0 0
cpu9 978897928 11480095 236428562 1387941124 22950937 18083583 25453015 913262 0 0
cpu10 977992953 11450571 236264840 1389140539 22956463 17995168 25418059 911732 0 0
cpu11 978958522 11427140 236122749 1388378295 22926665 18009274 25391292 909605 0 0
cpu12 977851653 11391993 236089999 1389604329 22957324 17994157 25348845 913838 0 0
cpu13 949064530 11249355 247492490 1380988434 22038683 25815923 44900845 977123 0 0
cpu14 951109762 11234581 245117478 1371741355 21529195 32971623 47457855 1171095 0 0
cpu15 979354557 11393363 236074522 1388357350 22878549 17996368 25217252 913766 0 0
cpu16 978267624 11415741 235971048 1388929025 22817876 18213175 25713006 915735 0 0
cpu17 976949495 11377959 236144338 1390518272 22844531 18076418 25403041 914331 0 0
cpu18 977175211 11437471 235916008 1390345251 22867501 18220733 25233824 911238 0 0
cpu19 975697070 11468340 236038819 1392061927 22896075 17946147 25182595 911648 0 0
cpu20 980137050 11410391 234516417 1393759601 22929700 17888688 20701288 912733 0 0
cpu21 980297164 11344347 234479117 1393854821 22849991 17887935 20668381 913040 0 0
cpu22 982520619 11372682 234396399 1391889764 22816283 17855488 20587318 908048 0 0
cpu23 985203658 11358104 234430215 1389240722 22842686 17862339 20565129 909656 0 0
cpu24 982696583 11377114 234107834 1392112492 22775593 17813402 20585338 906758 0 0
cpu25 983684032 11384022 234466302 1390728722 22823303 17834687 20570333 908520 0 0
cpu26 982857739 11385986 233858441 1392253095 22760322 17820548 20567746 907304 0 0
cpu27 981735049 11297282 234027199 1393219139 22776978 17840972 20570550 906575 0 0
cpu28 982341697 11388144 234246448 1392424414 22752466 17773854 20545303 911502 0 0
cpu29 982159048 11330046 233961366 1384964614 22398150 26813057 19712121 1122227 0 0
intr 68583998682 79 9 0 0 606 0 0 0 37 0 0 0 15 0 26547245 0 0 0 0 0 0 0 0 0 0 0 0 3007072211 3031289441 0 72 10 691256656 3261291883 10 1004343759 933263863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1094762334607
btime 1750757827
processes 3613533736
procs_running 132
procs_blocked 0
softirq 241945644051 1 741213642 530526 2372194804 1805087919 0 3122323481 3699484895 7236313 2564305782