cpu 29303865490 341943173 7080076515 41683481626 684113967 571620212 755961725 27877133 0 0
cpu0 968426072 11290305 234716209 1391993180 22564841 18482466 33301016 905760 0 0
cpu1 942953197 11653450 237755918 1414097193 23429582 18286657 30450256 940561 0 0
cpu2 977397266 11487192 236039629 1386910782 22869083 18035412 27882323 908822 0 0
cpu3 980128090 11469978 236267626 1384789519 22939241 18063664 26938869 906062 0 0
cpu4 983330870 11353633 234788464 1388232492 22991261 18015469 21949972 909036 0 0
cpu5 983649724 11463630 235358074 1387436708 23038558 18061641 21609744 911634 0 0
cpu6 984285225 11436341 234848812 1387739426 23015576 18008543 21356805 908019 0 0
cpu7 983605806 11425283 234904553 1388554528 23001242 17985373 21219801 910765 0 0
cpu8 979010949 11427656 236264910 1387379923 22964574 18046509 25560828 909575 0 0
cpu9 978714690 11478135 236378898 1387650840 22946295 18080126 25447965 913122 0 0
cpu10 977803965 11448851 236216576 1388853585 22952291 17991771 25413174 911604 0 0
cpu11 978772179 11424928 236074362 1388089623 22922302 18005809 25386307 909482 0 0
cpu12 977670404 11389825 236040542 1389311348 22953185 17990714 25343948 913700 0 0
cpu13 948874335 11247259 247443707 1380708356 22034802 25810744 44892599 976995 0 0
cpu14 950924223 11232749 245067912 1371458953 21524923 32965242 47449319 1170944 0 0
cpu15 979172799 11391759 236024486 1388064662 22874408 17993007 25212413 913631 0 0
cpu16 978092694 11414193 235923869 1388627288 22813825 18209317 25708068 915581 0 0
cpu17 976760651 11376073 236096446 1390230935 22840412 18072992 25398180 914211 0 0
cpu18 976991042 11435872 235867680 1390052962 22863605 18217322 25229125 911111 0 0
cpu19 975514326 11466485 235989735 1391770060 22891499 17942773 25177749 911509 0 0
cpu20 979950810 11408067 234468036 1393469655 22925661 17885273 20697248 912595 0 0
cpu21 980117037 11342403 234431507 1393558349 22845532 17884512 20664069 912881 0 0
cpu22 982340673 11371080 234348223 1391593403 22811718 17852040 20583191 907925 0 0
cpu23 985014777 11356318 234383149 1388951229 22838682 17858966 20561231 909533 0 0
cpu24 982515453 11374984 234059625 1391817493 22771206 17810074 20581176 906616 0 0
cpu25 983497701 11382298 234417391 1390439001 22818968 17831344 20566346 908391 0 0
cpu26 982672121 11384078 233809962 1391962102 22756436 17817173 20563657 907177 0 0
cpu27 981555181 11295595 233978204 1392924243 22772099 17837012 20566525 906435 0 0
cpu28 982154445 11386496 234196517 1392137065 22747781 17770339 20541393 911367 0 0
cpu29 981968770 11328245 233915479 1384676706 22394365 26807915 19708415 1122074 0 0
intr 76965264117 79 9 0 0 606 0 0 0 37 0 0 0 15 0 26541911 0 0 0 0 0 0 0 0 0 0 0 0 3004694712 3028949609 0 72 10 686083305 3255140358 10 1004343011 933263406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1094617331962
btime 1750757827
processes 3613168117
procs_running 113
procs_blocked 0
softirq 241839151955 1 736321986 530526 2352823099 1800272271 0 3121883020 3693301360 7235554 2493517450