cpu 29348718699 342506449 7090934720 41736498859 684727793 572474637 756974635 27914043 0 0
cpu0 969922534 11307472 235077089 1393751517 22584898 18510281 33346503 906908 0 0
cpu1 944350682 11674442 238123298 1415940689 23451787 18314483 30492954 941866 0 0
cpu2 978906428 11505793 236403258 1388660887 22889281 18062307 27919589 910038 0 0
cpu3 981642003 11488238 236628230 1386538936 22959925 18090848 26974667 907259 0 0
cpu4 984819104 11373999 235151719 1390008067 23012918 18042200 21979697 910180 0 0
cpu5 985152989 11484101 235721488 1389197710 23059086 18088514 21639804 912897 0 0
cpu6 985800110 11455292 235212251 1389491044 23036126 18035704 21386040 909251 0 0
cpu7 985137574 11444454 235262131 1390295670 23021413 18012325 21248827 911939 0 0
cpu8 980514548 11444177 236626515 1389143696 22984386 18073320 25594526 910771 0 0
cpu9 980207835 11497088 236741969 1389419762 22967142 18106715 25481998 914294 0 0
cpu10 979321382 11466656 236576527 1390603003 22972707 18018730 25446961 912947 0 0
cpu11 980285563 11444532 236437237 1389838380 22942480 18033164 25420026 910686 0 0
cpu12 979179690 11409036 236404748 1391064183 22973468 18017852 25377278 914947 0 0
cpu13 950342104 11265577 247818897 1382458413 22054300 25849473 44949561 978180 0 0
cpu14 952395894 11250148 245437270 1373201388 21544920 33009033 47510601 1172318 0 0
cpu15 980673513 11408970 236385692 1389831078 22894520 18019907 25246008 914831 0 0
cpu16 979542013 11433591 236285910 1390437737 22834055 18239124 25742306 916886 0 0
cpu17 978265261 11395178 236459154 1391987873 22862023 18100506 25431591 915389 0 0
cpu18 978480719 11453615 236227676 1391830522 22883432 18244858 25262518 912337 0 0
cpu19 977009091 11484326 236354446 1393537453 22911989 17969819 25211309 912729 0 0
cpu20 981446331 11426144 234829967 1395244656 22945622 17912227 20725456 913834 0 0
cpu21 981607085 11360379 234790621 1395340970 22866216 17911360 20692489 914133 0 0
cpu22 983835921 11388841 234707406 1393370576 22832753 17879140 20611422 909170 0 0
cpu23 986523808 11375977 234739814 1390718319 22858217 17885575 20588784 910743 0 0
cpu24 984009062 11393876 234420880 1393592348 22792552 17837645 20609542 907879 0 0
cpu25 984979295 11403861 234782626 1392221567 22839251 17858402 20594117 909623 0 0
cpu26 984188046 11403931 234165498 1393722532 22776278 17843924 20591439 908432 0 0
cpu27 983043389 11314061 234337297 1394705986 22793662 17865941 20594665 907639 0 0
cpu28 983659349 11404938 234556014 1393905067 22768581 17796983 20568950 912554 0 0
cpu29 983477361 11347741 234269078 1386438815 22413789 26844260 19734989 1123368 0 0
intr 44135608903 79 9 0 0 606 0 0 0 37 0 0 0 15 0 26578783 0 0 0 0 0 0 0 0 0 0 0 0 3016391881 3040659876 0 72 10 718115206 3294494012 10 1004474166 933334747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1096120034256
btime 1750757827
processes 3615761676
procs_running 115
procs_blocked 0
softirq 242600836938 1 770809919 530528 2481553754 1823812154 0 3125082780 3737788598 7284592 3020707924