cpu 29309286070 341998288 7081507237 41691993659 684240980 571728106 756105703 27881134 0 0
cpu0 968603473 11291853 234764754 1392277366 22569370 18486012 33307873 905883 0 0
cpu1 943123259 11655364 237804515 1414388469 23434148 18290121 30456474 940695 0 0
cpu2 977584670 11489051 236087792 1387186953 22873390 18038767 27887619 908956 0 0
cpu3 980306809 11471589 236316740 1385073314 22943560 18067085 26944294 906175 0 0
cpu4 983507451 11355867 234835451 1388521396 22995534 18018755 21954239 909155 0 0
cpu5 983831323 11465505 235406277 1387719627 23042875 18064972 21614007 911780 0 0
cpu6 984470480 11438375 234896651 1388018951 23020033 18011917 21360947 908142 0 0
cpu7 983798923 11427154 234950890 1388828324 23005296 17988773 21223781 910911 0 0
cpu8 979194060 11429536 236313250 1387661006 22968646 18049852 25565573 909712 0 0
cpu9 978892548 11480071 236427925 1387935574 22950916 18083508 25452925 913261 0 0
cpu10 977988889 11450540 236263936 1389134036 22956397 17995093 25417945 911732 0 0
cpu11 978954127 11427126 236121770 1388372132 22926624 18009199 25391191 909603 0 0
cpu12 977847598 11391962 236088958 1389597972 22957259 17994073 25348724 913837 0 0
cpu13 949060356 11249317 247491545 1380982182 22038630 25815812 44900657 977122 0 0
cpu14 951105828 11234541 245116605 1371734805 21529137 32971503 47457661 1171094 0 0
cpu15 979350463 11393336 236073488 1388350986 22878503 17996291 25217132 913765 0 0
cpu16 978262679 11415714 235970212 1388923329 22817829 18213090 25712888 915734 0 0
cpu17 976945835 11377936 236143442 1390511320 22844486 18076347 25402929 914329 0 0
cpu18 977170728 11437453 235915005 1390339203 22867466 18220658 25233726 911237 0 0
cpu19 975692948 11468312 236037856 1392055541 22896002 17946073 25182478 911648 0 0
cpu20 980133687 11410346 234515530 1393752391 22929639 17888611 20701186 912731 0 0
cpu21 980292869 11344325 234478136 1393848575 22849934 17887850 20668299 913039 0 0
cpu22 982516946 11372653 234395405 1391882996 22816149 17855416 20587233 908048 0 0
cpu23 985199796 11358055 234429202 1389234109 22842637 17862268 20565038 909655 0 0
cpu24 982693176 11377067 234106902 1392105340 22775571 17813327 20585230 906757 0 0
cpu25 983679687 11383994 234465354 1390722448 22823280 17834616 20570263 908520 0 0
cpu26 982854365 11385950 233857483 1392245932 22760271 17820475 20567642 907303 0 0
cpu27 981730549 11297263 234026259 1393213043 22776939 17840885 20570474 906573 0 0
cpu28 982337412 11388115 234245445 1392418221 22752362 17773780 20545231 911499 0 0
cpu29 982155120 11329904 233960443 1384958106 22398081 26812961 19712030 1122226 0 0
intr 68579552114 79 9 0 0 606 0 0 0 37 0 0 0 15 0 26547105 0 0 0 0 0 0 0 0 0 0 0 0 3007038805 3031252177 0 72 10 691141172 3261156109 10 1004343743 933263854 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1094759300846
btime 1750757827
processes 3613528156
procs_running 139
procs_blocked 0
softirq 241943343690 1 741103680 530526 2371753935 1805017583 0 3122313404 3699351011 7236307 2562770555